Volunteer & Wellness Team
Nancy Leung# | Participants | Raised |
---|---|---|
1 | $15,050.00 | |
2 | $6,215.00 | |
3 | $4,590.00 | |
4 | $3,000.00 | |
5 | $2,676.00 | |
6 | $2,650.00 | |
7 | $2,382.00 | |
8 | $2,240.00 | |
9 | $2,000.00 | |
10 | $1,025.00 | |
11 | $995.00 | |
12 | $900.00 | |
13 | $875.00 | |
14 | $859.30 | |
15 | $595.00 | |
16 | $470.00 | |
17 | $200.00 |
833 donations have been made to this
SY MOK
$5.00
1 month ago
Luke Kim Kam HAR
$5.00
1 month ago
Feng Ying HE
$5.00
1 month ago
Yung Ngol POON
$5.00
1 month ago
Lai Ming KUM
$5.00
1 month ago
Gin Wing YIU
$5.00
1 month ago
Sem CHIU
$5.00
1 month ago
Wai Tai CHAN
$5.00
1 month ago
Nomcy Kit Ping CHUNG
$5.00
1 month ago
Yuen YUNG
$5.00
1 month ago
Wei Yi JIAN
$5.00
1 month ago
Regina Oi Kin TANG
$5.00
1 month ago